Top U.S. Real Estate Investment Markets
Data-backed acquisition intelligence for buy-and-hold investors. Compare median acquisition prices, real cap rates, state tax schedules, and DSCR loan feasibility.
Austin Investment Market
High-yield tech corridor rental investments & long-term equity growth
Miami Investment Market
International capital gateway, rental inflation, and coastal insurance underwriting
Atlanta Investment Market
High-cash-flow single-family rentals, affordable price points & strong DSCR coverage
Tampa Investment Market
Fast-growing Gulf Coast rental yields, population inflow & high tenant retention
Dallas Investment Market
Corporate relocation powerhouse, suburban cash flow & institutional liquidity
Institutional Market Comparison
Standardized underwriting across top U.S. investment metros using 20% down, 6.75% interest, and local statutory taxes.
| Metro Market | Median Price | Median Rent | Gross Yield | Cap Rate | State Tax | DSCR Feasibility | Action |
|---|---|---|---|---|---|---|---|
| Austin, TX | $545,000 | $2,950/mo | 6.5% | 5.1% - 6.2% | 1.8% | Moderate (1.10 - 1.24x) | Analyze → |
| Miami, FL | $580,000 | $3,400/mo | 7% | 5.4% - 6.6% | 0.91% | Moderate (1.10 - 1.24x) | Analyze → |
| Atlanta, GA | $395,000 | $2,650/mo | 8.1% | 6.2% - 7.5% | 0.91% | Prime (>= 1.25x) | Analyze → |
| Tampa, FL | $415,000 | $2,600/mo | 7.5% | 5.8% - 6.9% | 0.91% | Prime (>= 1.25x) | Analyze → |
| Dallas, TX | $430,000 | $2,700/mo | 7.5% | 5.8% - 7.1% | 1.8% | Prime (>= 1.25x) | Analyze → |
Underwrite Specific Deals in These Markets
Found a property in Austin, Atlanta, or Miami? Plug the numbers directly into Haven's acquisition calculators to verify debt service coverage, NOI, and 5-year equity growth.