
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-02-27 | Listing removed | $1,995,000 | $703 |
| 2025-12-01 | Listed for sale | $1,995,000 | $703 |
| 2025-11-25 | Listing removed | $1,995,000 | $703 |
| 2025-10-22 | Price change | $1,995,000 | $703 |
| 2025-10-08 | Listed for sale | $2,195,000 | $773 |
| 2025-09-09 | Listing removed | $2,195,000 | $773 |
| 2025-07-31 | Price change | $2,195,000 | $773 |
| 2025-07-14 | Price change | $2,245,000 | $791 |
| 2025-05-02 | Listed for sale | $2,295,000 | $809 |
| 2025-05-02 | Listing removed | $2,495,000 | $879 |
| 2025-02-14 | Price change | $2,495,000 | $879 |
| 2025-01-09 | Listed for sale | $2,650,000 | $934 |
| 2024-12-03 | Listing removed | $2,498,000 | $880 |
| 2024-12-03 | Price change | $2,498,000 | $880 |
| 2024-10-28 | Listed for sale | $2,498,888 | $881 |
| 2024-08-22 | Listing removed | $0 | – |
| 2024-02-29 | Listed for sale | $2,699,000 | $951 |
| 2023-07-16 | Listing removed | $2,385,000 | $840 |
| 2022-06-10 | Contingent | $2,385,000 | $840 |
| 2022-05-31 | Listed for sale | $2,385,000 | $840 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $101,506/yr
On $386,400 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Los Angeles.