
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-20 | Price change | $1,699,000 | $340 |
| 2026-07-04 | Pending sale | $1,799,000 | $360 |
| 2026-06-12 | Listed for sale | $1,799,000 | $360 |
| 2026-05-20 | Listing removed | $1,799,000 | $360 |
| 2026-05-09 | Contingent | $1,799,000 | $360 |
| 2026-04-18 | Listed for sale | $1,799,000 | $360 |
| 2025-08-26 | Listing removed | $1,775,000 | $355 |
| 2025-06-23 | Listed for sale | $1,775,000 | $355 |
| 2013-09-04 | Listing removed | $1,495 | – |
| 2013-08-20 | Listed for rent | $1,495 | – |
| 2012-08-30 | Listing removed | $1,675 | – |
| 2012-08-20 | Listed for sale | $1,675 | – |
| 2012-08-18 | Listing removed | $1,495 | – |
| 2012-07-25 | Price change | $1,495 | – |
| 2012-06-20 | Sold | $505,000 | $101 |
| 2012-06-13 | Listed for rent | $1,675 | – |
| 2012-03-12 | Price change | $559,000 | $112 |
| 2011-10-28 | Listed for sale | $599,000 | $120 |
| 2010-09-10 | Listing removed | $699,000 | $140 |
| 2010-06-16 | Price change | $699,000 | $140 |
| 2010-04-19 | Price change | $749,000 | $150 |
| 2010-03-10 | Listed for sale | $795,000 | $159 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $23,720/yr
On $390,770 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Temecula.