
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-09-09 | Pending sale | $375,000 | $375 |
| 2026-09-04 | Listed for sale | $375,000 | $375 |
| 2009-04-14 | Sold | $94,500 | $95 |
| 2008-12-22 | Sold | $104,900 | $105 |
| 2008-09-03 | Listed for sale | $135,000 | $135 |
| 2005-06-17 | Sold | $260,000 | $260 |
| 2001-11-02 | Sold | $114,500 | $115 |
| 2001-05-04 | Sold | $70,000 | $70 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $133,164 |
| 2025 | $1,439.02 | $130,553 |
| 2024 | $1,414.96 | $127,994 |
| 2023 | $1,393.48 | $125,485 |
| 2022 | $1,369.88 | $123,026 |
| 2021 | $1,353.56 | $120,629 |
| 2020 | $1,329.42 | $119,392 |
| 2017 | $1,247.5 | $112,505 |
| 2016 | $1,138.24 | $102,799 |
| 2015 | $1,105.56 | $101,255 |
| 2014 | $1,105.56 | $99,272 |
| 2012 | $0 | $96,886 |
| 2011 | $0 | $94,986 |
| 2010 | $0 | $94,276 |
| 2009 | $0 | $130,000 |
| 2008 | $0 | $175,000 |
| 2007 | $0 | $270,504 |
| 2006 | $0 | $265,200 |
| 2005 | $0 | $162,675 |
| 2004 | $0 | $118,970 |
| 2003 | $0 | $116,790 |
| 2002 | $0 | $114,500 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $16,001/yr
On $86,250 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Yuba City.