
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-09-07 | Pending sale | $435,000 | $250 |
| 2026-08-26 | Listed for sale | $435,000 | $250 |
| 2025-12-19 | Sold | $479,345 | $275 |
| 2017-10-16 | Sold | $369,000 | $212 |
| 2014-04-18 | Sold | $290,000 | $166 |
| 2014-02-06 | Price change | $298,000 | $171 |
| 2014-01-24 | Listed for sale | $304,900 | $175 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $4,396.55 | $269,726 |
| 2024 | $4,202.67 | $261,870 |
| 2023 | $4,105.05 | $254,243 |
| 2022 | $3,861.02 | $246,838 |
| 2021 | $3,740.16 | $239,649 |
| 2020 | $3,641.47 | $232,669 |
| 2019 | $3,555.47 | $225,893 |
| 2018 | $3,381.61 | $219,314 |
| 2017 | $3,381.61 | $212,926 |
| 2016 | $2,771.03 | $206,724 |
| 2015 | $2,771.03 | $200,703 |
| 2014 | $2,698.79 | $194,857 |
| 2013 | $2,545.47 | $189,182 |
| 2012 | $2,504.9 | $183,672 |
| 2011 | $2,416.75 | $178,322 |
| 2010 | $2,376.4 | $173,128 |
| 2009 | $2,367.9 | $168,085 |
| 2008 | $2,253.27 | $163,189 |
| 2007 | $2,209.65 | $158,436 |
| 2006 | $2,120.91 | $153,821 |
| 2005 | $2,037.35 | $149,341 |
| 2004 | $2,003.68 | $144,991 |
| 2003 | $1,965.3 | $140,768 |
| 2002 | $1,989.47 | $136,668 |
| 2001 | $1,854.08 | $132,687 |
| 2000 | $1,752.19 | $128,822 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $21,631/yr
On $100,050 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Boring.