
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-23 | Price change | $274,900 | $132 |
| 2026-08-14 | Listed for sale | $295,000 | $142 |
| 2003-08-11 | Sold | $132,500 | $64 |
| 2001-04-23 | Sold | $95,000 | $46 |
| 1995-03-20 | Sold | $105,000 | $50 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $785.32 | $78,310 |
| 2024 | $753.03 | $76,110 |
| 2023 | $721.66 | $76,110 |
| 2022 | $727.44 | $73,900 |
| 2021 | $720.82 | $69,660 |
| 2020 | $710.72 | $68,700 |
| 2019 | $701.88 | $67,160 |
| 2018 | $701.88 | $65,917 |
| 2017 | $691.66 | $65,917 |
| 2016 | $703.3 | $63,233 |
| 2015 | $672.59 | $62,793 |
| 2014 | $652.36 | $62,295 |
| 2013 | $0 | $61,787 |
| 2012 | $0 | $73,122 |
| 2011 | $0 | $86,129 |
| 2010 | $0 | $86,281 |
| 2009 | $0 | $107,030 |
| 2008 | $0 | $159,259 |
| 2007 | $0 | $158,612 |
| 2006 | $0 | $153,304 |
| 2005 | $0 | $109,524 |
| 2004 | $0 | $103,546 |
| 2003 | $0 | $89,886 |
| 2002 | $0 | $90,370 |
| 2000 | $0 | $71,622 |
| 1999 | $0 | $71,622 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $15,858/yr
On $63,227 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Hudson.