
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
Cap Rate Range: 5.4% - 6.6% · Median Rent: $3,400/mo · Effective Tax: 0.91%
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-21 | Listed for sale | $4,250,000 | $2,102 |
| 2026-08-20 | Listed for rent | $18,950 | $9 |
| 2026-08-09 | Listing removed | $18,950 | $9 |
| 2026-07-16 | Listed for rent | $18,950 | $9 |
| 2025-06-23 | Listing removed | $18,500 | $9 |
| 2025-06-13 | Listed for rent | $18,500 | $9 |
| 2025-06-05 | Listing removed | $18,500 | $9 |
| 2025-06-02 | Listed for rent | $18,500 | $9 |
| 2025-02-18 | Listing removed | $18,500 | $9 |
| 2025-02-13 | Listed for rent | $18,500 | $9 |
| 2024-11-26 | Listing removed | $18,500 | $9 |
| 2024-11-21 | Listed for rent | $18,500 | $9 |
| 2024-08-06 | Listing removed | $0 | – |
| 2024-07-17 | Price change | $18,500 | $9 |
| 2024-05-23 | Listed for rent | $20,000 | $10 |
| 2023-09-01 | Listing removed | $0 | – |
| 2023-08-31 | Listed for rent | $20,000 | $10 |
| 2023-08-30 | Listing removed | $0 | – |
| 2023-06-16 | Listed for rent | $20,000 | $10 |
| 2020-12-23 | Listing removed | $15,000 | $7 |
| 2020-12-02 | Listed for rent | $15,000 | $7 |
| 2020-10-31 | Listing removed | $2,900,000 | $1,434 |
| 2020-06-01 | Listed for sale | $2,900,000 | $1,434 |
| 2020-04-30 | Listing removed | $2,900,000 | $1,434 |
| 2020-02-11 | Listed for sale | $2,900,000 | $1,434 |
| 2013-01-30 | Sold | $200,000 | $99 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $33,372.79 | $1,619,761 |
| 2024 | $33,491.86 | $1,626,688 |
| 2023 | $27,234.21 | $1,131,410 |
| 2022 | $24,323.05 | $1,028,555 |
| 2021 | $20,445.26 | $935,050 |
| 2020 | $9,939.12 | $389,879 |
| 2019 | $9,946.49 | $389,879 |
| 2018 | $8,140.1 | $266,306 |
| 2017 | $8,140.1 | $242,097 |
| 2016 | $7,874.81 | $220,089 |
| 2015 | $6,403.05 | $200,081 |
| 2001 | $3,640.45 | $0 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $43,440/yr
On $977,500 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Miami Beach.