
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-12 | Listed for sale | $640,000 | $221 |
| 2026-07-29 | Listing removed | $640,000 | $221 |
| 2026-06-17 | Pending sale | $640,000 | $221 |
| 2026-06-16 | Listed for sale | $640,000 | $221 |
| 2023-10-26 | Listing removed | $0 | – |
| 2023-09-14 | Price change | $645,000 | $223 |
| 2023-09-08 | Listing removed | $0 | – |
| 2023-08-31 | Listed for rent | $3,500 | $1 |
| 2023-08-30 | Price change | $620,000 | $214 |
| 2023-07-27 | Price change | $625,000 | $216 |
| 2023-06-28 | Price change | $630,000 | $218 |
| 2023-06-15 | Price change | $640,000 | $221 |
| 2023-05-23 | Listed for sale | $645,000 | $223 |
| 2018-10-17 | Sold | $0 | – |
| 2018-09-20 | Pending sale | $519,000 | $179 |
| 2018-07-20 | Price change | $519,000 | $179 |
| 2018-05-31 | Price change | $525,000 | $181 |
| 2018-04-22 | Listed for sale | $539,000 | $186 |
| 2014-07-25 | Sold | $0 | – |
| 2014-06-12 | Price change | $499,900 | $173 |
| 2014-05-02 | Price change | $509,900 | $176 |
| 2014-03-29 | Listed for sale | $514,900 | $178 |
| 2013-01-07 | Sold | $0 | – |
| 2012-11-11 | Price change | $484,777 | $168 |
| 2012-10-27 | Listed for sale | $497,000 | $172 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $8,916.73 | $614,100 |
| 2024 | $8,849.09 | $593,500 |
| 2023 | $8,298.91 | $546,700 |
| 2022 | $8,043.84 | $529,200 |
| 2021 | $0 | $494,600 |
| 2020 | $0 | $478,100 |
| 2019 | $0 | $482,500 |
| 2018 | $0 | $482,500 |
| 2017 | $6,010.83 | $475,000 |
| 2016 | $6,010.83 | $488,000 |
| 2015 | $6,010.83 | $463,100 |
| 2014 | $6,010.83 | $467,000 |
| 2013 | $0 | $457,300 |
| 2012 | $0 | $433,400 |
| 2011 | $0 | $474,800 |
| 2010 | $0 | $472,800 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $30,550/yr
On $147,200 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Chugiak.