
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-31 | Pending sale | $500,000 | $217 |
| 2026-08-11 | Price change | $500,000 | $217 |
| 2026-06-19 | Price change | $549,900 | $239 |
| 2026-06-15 | Price change | $569,000 | $247 |
| 2026-06-05 | Price change | $574,000 | $249 |
| 2026-05-17 | Listed for sale | $589,000 | $256 |
| 2026-04-17 | Listing removed | $549,900 | $239 |
| 2026-04-08 | Price change | $549,900 | $239 |
| 2026-03-11 | Price change | $569,000 | $247 |
| 2026-02-26 | Price change | $599,000 | $260 |
| 2026-02-19 | Listed for sale | $625,000 | $271 |
| 2026-02-17 | Pending sale | $625,000 | $271 |
| 2026-02-16 | Listed for sale | $625,000 | $271 |
| 2021-03-24 | Listing removed | $0 | – |
| 2020-08-27 | Listing removed | $398,000 | $173 |
| 2020-08-27 | Pending sale | $398,000 | $173 |
| 2020-08-21 | Listed for sale | $398,000 | $173 |
| 2019-12-16 | Sold | $0 | – |
| 2019-10-24 | Pending sale | $399,900 | $174 |
| 2019-10-23 | Listed for sale | $399,900 | $174 |
| 2013-06-17 | Sold | $0 | – |
| 2013-04-25 | Listed for sale | $339,000 | $147 |
| 2012-08-20 | Sold | $0 | – |
| 2010-10-05 | Listing removed | $290,000 | $126 |
| 2010-09-17 | Listed for sale | $290,000 | $126 |
| 2010-09-14 | Sold | $0 | – |
| 2010-01-12 | Sold | $0 | – |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $6,531.35 | $456,100 |
| 2024 | $6,337.07 | $430,800 |
| 2023 | $5,995 | $400,200 |
| 2022 | $6,032.45 | $399,500 |
| 2021 | $0 | $379,300 |
| 2020 | $0 | $381,900 |
| 2019 | $0 | $376,800 |
| 2018 | $0 | $376,800 |
| 2017 | $4,320.1 | $365,700 |
| 2016 | $4,320.1 | $357,600 |
| 2015 | $4,320.1 | $348,600 |
| 2014 | $4,320.1 | $346,800 |
| 2013 | $0 | $336,600 |
| 2012 | $0 | $327,700 |
| 2011 | $0 | $288,000 |
| 2010 | $0 | $331,200 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $23,349/yr
On $115,000 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Chugiak.