
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-09-11 | Price change | $354,000 | $259 |
| 2026-08-21 | Listed for sale | $369,000 | $270 |
| 2026-05-18 | Listing removed | $330,000 | $241 |
| 2026-04-20 | Listed for sale | $330,000 | $241 |
| 2026-02-20 | Pending sale | $330,000 | $241 |
| 2026-01-29 | Price change | $330,000 | $241 |
| 2026-01-06 | Price change | $350,000 | $256 |
| 2025-11-13 | Price change | $299,999 | $219 |
| 2025-10-21 | Listed for sale | $350,000 | $256 |
| 2022-11-17 | Sold | $0 | – |
| 2022-11-05 | Pending sale | $289,999 | $212 |
| 2022-11-05 | Listed for sale | $289,999 | $212 |
| 2022-10-09 | Pending sale | $289,999 | $212 |
| 2022-10-08 | Listed for sale | $289,999 | $212 |
| 2022-09-30 | Pending sale | $289,999 | $212 |
| 2022-09-22 | Price change | $289,999 | $212 |
| 2022-09-07 | Listed for sale | $299,999 | $219 |
| 2022-08-15 | Pending sale | $299,999 | $219 |
| 2022-08-08 | Listed for sale | $299,999 | $219 |
| 2022-07-14 | Pending sale | $299,999 | $219 |
| 2022-07-09 | Price change | $299,999 | $219 |
| 2022-07-05 | Listed for sale | $330,000 | $241 |
| 2020-10-30 | Sold | $0 | – |
| 2020-10-16 | Pending sale | $69,900 | $51 |
| 2020-10-03 | Listed for sale | $69,900 | $51 |
| 2020-09-29 | Pending sale | $69,900 | $51 |
| 2011-11-15 | Sold | $0 | – |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $4,841.59 | $338,100 |
| 2024 | $5,094.07 | $346,300 |
| 2023 | $4,777.12 | $318,900 |
| 2022 | $1,671.57 | $110,700 |
| 2021 | $0 | $110,600 |
| 2020 | $0 | $110,800 |
| 2019 | $0 | $110,700 |
| 2018 | $0 | $110,700 |
| 2017 | $1,307.12 | $108,900 |
| 2016 | $1,307.12 | $103,300 |
| 2015 | $1,307.12 | $97,400 |
| 2014 | $1,307.12 | $97,600 |
| 2013 | $0 | $98,000 |
| 2012 | $0 | $93,100 |
| 2011 | $0 | $95,600 |
| 2010 | $0 | $64,100 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $20,770/yr
On $81,420 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Chugiak.