
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-09-02 | Price change | $625,000 | $325 |
| 2026-08-05 | Listed for sale | $650,000 | $338 |
| 2008-02-17 | Listing removed | $479,500 | $249 |
| 2007-12-11 | Listed for sale | $479,500 | $249 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $4,537.41 | $107,986 |
| 2024 | $4,226.38 | $109,740 |
| 2023 | $3,825.08 | $106,149 |
| 2022 | $3,457.35 | $96,327 |
| 2021 | $3,326.52 | $92,150 |
| 2019 | $3,326.52 | $88,638 |
| 2018 | $3,442.55 | $83,856 |
| 2017 | $3,272.49 | $79,963 |
| 2016 | $3,393.52 | $81,407 |
| 2015 | $3,124.67 | $78,172 |
| 2014 | $3,605.47 | $79,208 |
| 2013 | $2,274 | $78,738 |
| 2012 | $2,208 | $85,260 |
| 2011 | $2,144 | $96,019 |
| 2010 | $2,081 | $108,296 |
| 2009 | $2,021 | $121,291 |
| 2008 | $1,962 | $119,769 |
| 2007 | $1,905 | $96,417 |
| 2006 | $0 | $95,652 |
| 2005 | $0 | $65,002 |
| 2004 | $0 | $64,796 |
| 2003 | $0 | $64,379 |
| 2002 | $0 | $65,485 |
| 2001 | $1,590 | $60,010 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $22,918/yr
On $143,750 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Carson City.