
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-20 | Contingent | $412,000 | $308 |
| 2026-08-20 | Price change | $412,000 | $308 |
| 2026-07-31 | Price change | $400,000 | $299 |
| 2026-07-28 | Price change | $429,000 | $321 |
| 2026-07-09 | Price change | $439,000 | $329 |
| 2026-06-13 | Price change | $450,000 | $337 |
| 2026-06-05 | Listed for sale | $465,000 | $348 |
| 2021-09-03 | Sold | $380,000 | $284 |
| 2021-07-20 | Pending sale | $379,900 | $284 |
| 2021-07-16 | Listed for sale | $379,900 | $284 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $1,486.34 | $48,259 |
| 2024 | $1,186.08 | $48,117 |
| 2023 | $1,098.65 | $43,717 |
| 2022 | $1,017.48 | $39,330 |
| 2021 | $2,224.14 | $36,584 |
| 2019 | $2,224.14 | $33,452 |
| 2018 | $1,103.7 | $31,004 |
| 2017 | $917.35 | $28,235 |
| 2016 | $835.8 | $25,795 |
| 2015 | $815.35 | $24,699 |
| 2014 | $789.3 | $23,185 |
| 2013 | $744 | $22,674 |
| 2012 | $722 | $22,528 |
| 2011 | $701 | $27,672 |
| 2010 | $681 | $35,141 |
| 2009 | $661 | $37,658 |
| 2008 | $642 | $38,185 |
| 2007 | $623 | $33,675 |
| 2006 | $0 | $27,951 |
| 2005 | $0 | $22,875 |
| 2004 | $0 | $22,680 |
| 2003 | $0 | $20,299 |
| 2002 | $0 | $20,531 |
| 2001 | $520 | $20,397 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $15,454/yr
On $92,000 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Carson City.