
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-17 | Contingent | $535,000 | $338 |
| 2026-08-07 | Listed for sale | $535,000 | $338 |
| 2020-03-06 | Sold | $360,000 | $227 |
| 2019-12-23 | Listed for sale | $359,999 | $227 |
| 2011-12-25 | Listing removed | $1,265 | $1 |
| 2011-11-24 | Listed for rent | $1,265 | $1 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $2,650.35 | $94,280 |
| 2024 | $2,573.16 | $94,718 |
| 2023 | $2,498.21 | $91,668 |
| 2022 | $2,425.45 | $81,175 |
| 2021 | $2,354.81 | $78,820 |
| 2020 | $0 | $72,924 |
| 2019 | $2,286.22 | $72,924 |
| 2018 | $2,286.22 | $67,775 |
| 2017 | $2,093.61 | $64,776 |
| 2016 | $2,093.61 | $57,913 |
| 2015 | $2,040.57 | $57,913 |
| 2014 | $1,973.38 | $55,381 |
| 2013 | $0 | $52,347 |
| 2012 | $0 | $52,187 |
| 2011 | $0 | $56,554 |
| 2010 | $0 | $61,218 |
| 2009 | $0 | $65,375 |
| 2008 | $0 | $74,315 |
| 2007 | $0 | $72,957 |
| 2006 | $0 | $63,569 |
| 2005 | $1,668.16 | $59,914 |
| 2004 | $1,554.67 | $53,037 |
| 2003 | $0 | $52,024 |
| 2002 | $0 | $51,506 |
| 2001 | $0 | $51,506 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $37,110/yr
On $123,050 invested
Tight qualification
Equity + cumulative cash
Explore other investment opportunities in Carson City.