
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-31 | Price change | $724,000 | $499 |
| 2026-07-31 | Listed for sale | $749,900 | $517 |
| 2026-07-18 | Listing removed | $749,999 | $517 |
| 2026-05-19 | Price change | $749,999 | $517 |
| 2026-04-22 | Listed for sale | $774,999 | $534 |
| 2010-09-07 | Sold | $205,000 | $141 |
| 2010-02-24 | Sold | $126,000 | $87 |
| 2004-07-08 | Sold | $380,000 | $262 |
| 1994-07-01 | Sold | $82,500 | $57 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $267,882 |
| 2025 | $2,909.08 | $262,630 |
| 2024 | $2,851.78 | $257,481 |
| 2023 | $2,762.46 | $252,434 |
| 2022 | $2,719.26 | $247,485 |
| 2021 | $7,712.86 | $242,633 |
| 2020 | $7,583.66 | $240,146 |
| 2019 | $2,518.08 | $235,438 |
| 2018 | $7,472.67 | $230,822 |
| 2017 | $7,404.72 | $226,297 |
| 2016 | $2,407.68 | $221,860 |
| 2015 | $2,337.2 | $218,529 |
| 2014 | $2,246.82 | $214,249 |
| 2013 | $0 | $205,000 |
| 2012 | $0 | $205,000 |
| 2011 | $0 | $205,000 |
| 2010 | $0 | $175,000 |
| 2009 | $0 | $175,000 |
| 2008 | $0 | $250,000 |
| 2007 | $0 | $369,342 |
| 2006 | $0 | $362,100 |
| 2005 | $0 | $355,000 |
| 2004 | $0 | $120,292 |
| 2003 | $0 | $118,088 |
| 2002 | $0 | $115,773 |
| 2001 | $0 | $113,504 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $30,016/yr
On $166,520 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Oceanside.