
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-24 | Sold | $1,325,000 | $697 |
| 2026-08-05 | Pending sale | $1,079,000 | $568 |
| 2026-07-30 | Listed for sale | $1,079,000 | $568 |
| 2023-01-04 | Sold | $843,000 | $444 |
| 2022-12-18 | Pending sale | $875,000 | $461 |
| 2022-12-10 | Listing removed | $0 | – |
| 2022-12-06 | Listed for sale | $875,000 | $461 |
| 2002-11-07 | Sold | $44,063 | $23 |
| 1998-11-25 | Sold | $263,000 | $138 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $894,597 |
| 2025 | $10,064 | $877,057 |
| 2024 | $9,892.8 | $859,860 |
| 2023 | $4,884.12 | $400,640 |
| 2022 | $4,816.74 | $392,785 |
| 2021 | $4,711.48 | $385,084 |
| 2020 | $4,742.56 | $381,136 |
| 2019 | $4,429.78 | $373,663 |
| 2018 | $4,365.8 | $366,338 |
| 2017 | $4,182.28 | $359,156 |
| 2016 | $4,111.48 | $352,115 |
| 2015 | $3,979.72 | $346,827 |
| 2014 | $3,902.42 | $340,034 |
| 2013 | $389,684 | $338,498 |
| 2012 | $0 | $331,862 |
| 2011 | $0 | $325,356 |
| 2010 | $0 | $332,925 |
| 2009 | $0 | $333,717 |
| 2008 | $0 | $327,174 |
| 2007 | $0 | $320,760 |
| 2006 | $0 | $314,472 |
| 2005 | $0 | $308,307 |
| 2004 | $0 | $302,262 |
| 2003 | $0 | $296,714 |
| 2002 | $0 | $290,897 |
| 2001 | $0 | $273,625 |
| 2000 | $0 | $268,260 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $20,647/yr
On $248,170 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Sebastopol.