
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-23 | Listed for sale | $599,999 | $170 |
| 2023-02-21 | Sold | $575,000 | $163 |
| 2023-01-06 | Pending sale | $575,000 | $163 |
| 2022-10-12 | Price change | $575,000 | $163 |
| 2022-09-07 | Listed for sale | $585,000 | $166 |
| 2012-03-16 | Sold | $330,000 | $93 |
| 2012-01-09 | Price change | $344,000 | $97 |
| 2011-09-19 | Listed for sale | $349,000 | $99 |
| 1999-07-15 | Sold | $215,000 | $61 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $6,627.2 | $598,230 |
| 2024 | $6,475.32 | $586,500 |
| 2023 | $4,198.85 | $386,329 |
| 2022 | $4,100.01 | $378,754 |
| 2021 | $4,023.86 | $371,328 |
| 2020 | $3,975.32 | $367,521 |
| 2019 | $3,891.23 | $360,315 |
| 2018 | $3,814.79 | $353,250 |
| 2017 | $3,745.62 | $346,324 |
| 2016 | $3,745.62 | $339,533 |
| 2015 | $3,664.07 | $334,433 |
| 2014 | $3,616.45 | $327,882 |
| 2013 | $0 | $326,400 |
| 2012 | $0 | $263,088 |
| 2011 | $0 | $257,929 |
| 2010 | $0 | $256,001 |
| 2009 | $0 | $256,609 |
| 2008 | $0 | $251,578 |
| 2007 | $0 | $246,645 |
| 2006 | $0 | $241,809 |
| 2005 | $0 | $237,068 |
| 2004 | $0 | $232,419 |
| 2003 | $0 | $228,159 |
| 2002 | $0 | $223,686 |
| 2001 | $0 | $219,300 |
| 2000 | $0 | $215,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $21,065/yr
On $138,000 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Hesperia.