
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $1,657.68 | $204,400 |
| 2024 | $0 | $192,000 |
| 2023 | $0 | $176,500 |
| 2022 | $0 | $176,000 |
| 2021 | $0 | $175,400 |
| 2020 | $0 | $198,900 |
| 2019 | $0 | $181,200 |
| 2018 | $0 | $165,700 |
| 2017 | $0 | $146,200 |
| 2016 | $0 | $131,900 |
| 2015 | $0 | $126,000 |
| 2014 | $0 | $114,700 |
| 2013 | $0 | $104,700 |
| 2012 | $0 | $111,000 |
| 2011 | $0 | $105,800 |
| 2010 | $0 | $109,900 |
| 2009 | $0 | $120,100 |
| 2008 | $0 | $126,900 |
| 2007 | $0 | $84,600 |
| 2006 | $0 | $74,800 |
| 2005 | $0 | $72,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $21,242/yr
On $35,190 invested
Prime loan qualification
Equity + cumulative cash
Explore other investment opportunities in Soldotna.