
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-28 | Sold | $625,000 | $407 |
| 2026-07-11 | Contingent | $615,000 | $401 |
| 2026-07-04 | Listed for sale | $615,000 | $401 |
| 1995-06-01 | Sold | $130,500 | $85 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $333,671 |
| 2025 | $4,106.03 | $327,129 |
| 2024 | $3,833.07 | $320,714 |
| 2023 | $3,311.2 | $314,425 |
| 2022 | $3,298 | $308,259 |
| 2021 | $3,256.57 | $302,215 |
| 2020 | $3,248.74 | $299,117 |
| 2019 | $3,149.82 | $293,252 |
| 2018 | $2,147.31 | $192,644 |
| 2017 | $2,135.31 | $188,867 |
| 2016 | $2,135.31 | $185,164 |
| 2015 | $2,099.62 | $182,382 |
| 2014 | $2,072.83 | $178,809 |
| 2013 | $0 | $178,000 |
| 2012 | $0 | $174,510 |
| 2011 | $0 | $171,089 |
| 2010 | $0 | $169,810 |
| 2009 | $0 | $170,213 |
| 2008 | $0 | $166,875 |
| 2007 | $0 | $163,603 |
| 2006 | $0 | $160,395 |
| 2005 | $0 | $157,250 |
| 2004 | $0 | $154,167 |
| 2003 | $0 | $151,342 |
| 2002 | $0 | $148,375 |
| 2001 | $0 | $145,466 |
| 2000 | $0 | $142,614 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $23,249/yr
On $141,450 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Fontana.