
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-03 | Sold | $380,000 | $273 |
| 2026-07-12 | Pending sale | $379,999 | $273 |
| 2026-06-29 | Listed for sale | $379,999 | $273 |
| 2019-03-22 | Sold | $239,000 | $171 |
| 2019-01-14 | Listed for sale | $239,900 | $172 |
| 2002-09-23 | Sold | $134,000 | $96 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $271,935 |
| 2025 | $3,463.18 | $266,604 |
| 2024 | $3,331.3 | $261,378 |
| 2023 | $3,267.8 | $256,254 |
| 2022 | $3,223.1 | $251,230 |
| 2021 | $3,134.68 | $246,305 |
| 2020 | $3,121.06 | $177,440 |
| 2019 | $2,102.6 | $173,961 |
| 2018 | $2,055.48 | $170,551 |
| 2017 | $2,018.66 | $167,208 |
| 2016 | $1,950.38 | $163,931 |
| 2015 | $1,816.58 | $153,100 |
| 2014 | $1,700.32 | $143,500 |
| 2013 | $0 | $123,800 |
| 2012 | $0 | $112,600 |
| 2011 | $0 | $118,700 |
| 2010 | $0 | $139,700 |
| 2009 | $0 | $139,700 |
| 2008 | $0 | $147,748 |
| 2007 | $0 | $144,852 |
| 2006 | $0 | $142,013 |
| 2005 | $0 | $139,230 |
| 2004 | $0 | $136,501 |
| 2003 | $0 | $134,000 |
| 2002 | $0 | $85,000 |
| 2001 | $954.62 | $85,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $17,773/yr
On $87,400 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Fresno.