
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $38.02 | $159,900 |
| 2024 | $0 | $150,600 |
| 2023 | $0 | $129,200 |
| 2022 | $0 | $125,500 |
| 2021 | $0 | $143,900 |
| 2020 | $0 | $142,700 |
| 2019 | $0 | $134,400 |
| 2018 | $0 | $123,200 |
| 2017 | $0 | $121,300 |
| 2016 | $1,359.3 | $169,200 |
| 2015 | $1,359.3 | $166,600 |
| 2014 | $1,359.3 | $160,100 |
| 2013 | $0 | $160,400 |
| 2012 | $0 | $159,100 |
| 2011 | $0 | $167,400 |
| 2010 | $0 | $167,600 |
| 2009 | $0 | $154,100 |
| 2008 | $0 | $139,500 |
| 2007 | $0 | $132,200 |
| 2006 | $0 | $128,200 |
| 2005 | $0 | $124,100 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $12,079/yr
On $110,170 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Seward.