
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-01-23 | Listed for sale | $1,295,000 | $425 |
| 2024-06-05 | Listing removed | $1,395,000 | $458 |
| 2024-05-06 | Price change | $1,395,000 | $458 |
| 2024-02-29 | Price change | $1,495,000 | $490 |
| 2024-01-11 | Listed for sale | $1,595,000 | $523 |
| 2024-01-11 | Listing removed | $1,595,000 | $523 |
| 2023-10-11 | Price change | $1,595,000 | $523 |
| 2023-09-14 | Price change | $1,695,000 | $556 |
| 2023-08-01 | Listed for sale | $1,795,000 | $589 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2024 | $12,626.76 | $164,342 |
| 2023 | $12,313.92 | $148,853 |
| 2022 | $11,555.58 | $132,409 |
| 2021 | $10,638.58 | $123,823 |
| 2020 | $10,355.04 | $117,712 |
| 2019 | $0 | $112,405 |
| 2018 | $9,483.28 | $105,712 |
| 2017 | $8,851.06 | $99,595 |
| 2016 | $8,795.46 | $92,373 |
| 2013 | $8,795.46 | $93,535 |
| 2011 | $0 | $101,360 |
| 2010 | $0 | $140,402 |
| 2009 | $0 | $148,778 |
| 2008 | $0 | $148,778 |
| 2006 | $0 | $135,268 |
| 2005 | $7,668.28 | $125,428 |
| 2004 | $7,319.88 | $118,017 |
| 2003 | $7,619.72 | $117,217 |
| 2002 | $7,626.32 | $115,382 |
| 2001 | $8,740.96 | $131,915 |
| 2000 | $8,258.82 | $127,172 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $16,806/yr
On $297,850 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Woodstock.