
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2025-08-28 | Listing removed | $0 | – |
| 2025-05-30 | Listed for sale | $1,400,000 | $171 |
| 2021-02-19 | Sold | $810,000 | $99 |
| 2021-01-25 | Pending sale | $795,000 | $97 |
| 2021-01-12 | Price change | $795,000 | $97 |
| 2020-09-21 | Price change | $875,000 | $107 |
| 2020-05-02 | Listed for sale | $949,000 | $116 |
| 2020-02-14 | Pending sale | $949,000 | $116 |
| 2019-10-16 | Listed for sale | $949,000 | $116 |
| 2003-10-27 | Sold | $135,000 | $16 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $25,737.68 | $315,303 |
| 2024 | $24,761.4 | $284,750 |
| 2023 | $23,625.46 | $257,506 |
| 2022 | $21,260.8 | $217,211 |
| 2021 | $20,323.06 | $202,944 |
| 2020 | $20,074.1 | $192,839 |
| 2019 | $0 | $192,375 |
| 2018 | $19,956.24 | $185,040 |
| 2017 | $20,591.64 | $182,057 |
| 2016 | $21,094.58 | $173,144 |
| 2013 | $21,094.58 | $199,320 |
| 2011 | $0 | $255,084 |
| 2010 | $0 | $258,649 |
| 2009 | $0 | $278,319 |
| 2008 | $0 | $278,319 |
| 2006 | $0 | $253,047 |
| 2005 | $6,063.74 | $78,162 |
| 2004 | $2,800.78 | $34,804 |
| 2003 | $2,058.18 | $25,308 |
| 2002 | $2,140.9 | $25,917 |
| 2001 | $2,095.18 | $25,280 |
| 2000 | $1,991.72 | $24,371 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $73,592/yr
On $310,500 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Woodstock.