
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-17 | Listing removed | $419,900 | $261 |
| 2026-06-22 | Price change | $419,900 | $261 |
| 2026-05-28 | Price change | $429,900 | $267 |
| 2026-03-30 | Price change | $439,900 | $274 |
| 2026-02-18 | Listed for sale | $449,900 | $280 |
| 2025-09-11 | Sold | $260,000 | $162 |
| 2025-08-31 | Contingent | $235,000 | $146 |
| 2025-08-26 | Listed for sale | $235,000 | $146 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $5,939.64 | $85,072 |
| 2024 | $5,604.42 | $76,828 |
| 2023 | $5,231.52 | $69,478 |
| 2022 | $5,223.16 | $61,660 |
| 2021 | $4,918.94 | $57,610 |
| 2020 | $4,699.68 | $54,742 |
| 2019 | $0 | $52,254 |
| 2018 | $4,035.84 | $47,208 |
| 2017 | $3,910.1 | $44,431 |
| 2016 | $3,803.86 | $41,140 |
| 2013 | $3,803.86 | $48,936 |
| 2011 | $0 | $58,949 |
| 2010 | $0 | $77,146 |
| 2009 | $0 | $81,749 |
| 2008 | $0 | $81,749 |
| 2006 | $0 | $74,326 |
| 2005 | $4,840.3 | $69,572 |
| 2004 | $4,624.06 | $65,461 |
| 2003 | $4,821.44 | $64,786 |
| 2002 | $4,813.54 | $63,771 |
| 2001 | $4,699.58 | $62,204 |
| 2000 | $4,451.32 | $59,967 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $17,256/yr
On $96,577 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Woodstock.