
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-13 | Sold | $535,000 | $82 |
| 2026-06-24 | Listed for sale | $559,500 | $86 |
| 2026-05-22 | Pending sale | $559,500 | $86 |
| 2026-05-20 | Listing removed | $559,500 | $86 |
| 2026-04-29 | Pending sale | $559,500 | $86 |
| 2026-04-14 | Listed for sale | $559,500 | $86 |
| 2026-04-13 | Listing removed | $589,900 | $90 |
| 2026-03-05 | Pending sale | $589,900 | $90 |
| 2026-02-12 | Listed for sale | $589,900 | $90 |
| 2026-02-12 | Listing removed | $625,900 | $96 |
| 2026-01-22 | Price change | $625,900 | $96 |
| 2025-12-23 | Listed for sale | $655,900 | $101 |
| 2025-12-23 | Listing removed | $699,900 | $107 |
| 2025-11-26 | Price change | $699,900 | $107 |
| 2025-10-24 | Price change | $725,900 | $111 |
| 2025-09-24 | Listed for sale | $799,900 | $123 |
| 2025-09-24 | Listing removed | $824,900 | $126 |
| 2025-08-25 | Listed for sale | $824,900 | $126 |
| 2009-07-09 | Sold | $1,800,000 | $276 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $15,152/yr
On $128,685 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Woodstock.