
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-04 | Sold | $250,000 | $149 |
| 2026-07-24 | Contingent | $250,000 | $149 |
| 2026-07-10 | Listed for sale | $250,000 | $149 |
| 2026-07-10 | Listing removed | $250,000 | $149 |
| 2026-07-09 | Contingent | $250,000 | $149 |
| 2026-07-06 | Price change | $250,000 | $149 |
| 2026-06-22 | Listed for sale | $275,000 | $164 |
| 2026-06-22 | Listing removed | $315,000 | $188 |
| 2026-06-11 | Listed for sale | $315,000 | $188 |
| 2017-12-13 | Sold | $155,000 | $93 |
| 2017-11-28 | Pending sale | $169,900 | $102 |
| 2017-04-22 | Price change | $169,900 | $102 |
| 2017-04-08 | Price change | $171,500 | $103 |
| 2017-02-28 | Price change | $177,700 | $106 |
| 2017-02-02 | Listed for sale | $179,900 | $108 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $16,729/yr
On $63,250 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Woodstock.