
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-21 | Sold | $589,000 | $329 |
| 2026-06-25 | Pending sale | $589,000 | $329 |
| 2026-06-19 | Listed for sale | $589,000 | $329 |
| 2023-07-26 | Listing removed | $0 | – |
| 2023-07-11 | Price change | $2,795 | $2 |
| 2023-06-27 | Price change | $2,845 | $2 |
| 2023-05-28 | Listed for rent | $2,895 | $2 |
| 2012-02-28 | Sold | $190,000 | $106 |
| 2001-03-05 | Sold | $153,000 | $86 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $243,406 |
| 2025 | $2,714.5 | $238,635 |
| 2024 | $2,626.64 | $233,957 |
| 2023 | $2,615.34 | $229,370 |
| 2022 | $2,567.66 | $224,873 |
| 2021 | $2,543.54 | $220,464 |
| 2020 | $2,524.56 | $218,205 |
| 2019 | $2,477.74 | $213,928 |
| 2018 | $2,430.18 | $209,735 |
| 2017 | $2,387.66 | $205,623 |
| 2016 | $2,387.66 | $201,593 |
| 2015 | $2,204.78 | $198,566 |
| 2014 | $2,183.86 | $194,679 |
| 2013 | $0 | $193,800 |
| 2012 | $0 | $183,538 |
| 2011 | $0 | $179,940 |
| 2010 | $0 | $178,597 |
| 2009 | $0 | $162,000 |
| 2008 | $0 | $175,513 |
| 2007 | $0 | $172,073 |
| 2006 | $0 | $168,700 |
| 2005 | $0 | $165,393 |
| 2003 | $0 | $159,181 |
| 2002 | $0 | $156,060 |
| 2001 | $1,018.1 | $103,348 |
| 2000 | $998.74 | $101,322 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $24,831/yr
On $135,470 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Riverside.