
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-15 | Price change | $565,000 | $151 |
| 2026-07-09 | Listed for sale | $575,000 | $154 |
| 2026-06-30 | Pending sale | $575,000 | $154 |
| 2026-06-19 | Listed for sale | $575,000 | $154 |
| 2025-09-26 | Sold | $0 | – |
| 2025-08-19 | Pending sale | $549,999 | $147 |
| 2025-08-17 | Price change | $549,999 | $147 |
| 2025-08-04 | Price change | $569,999 | $153 |
| 2025-07-18 | Price change | $579,999 | $155 |
| 2025-07-10 | Listed for sale | $599,999 | $161 |
| 2018-04-20 | Sold | $0 | – |
| 2018-02-20 | Pending sale | $325,000 | $87 |
| 2018-02-08 | Price change | $325,000 | $87 |
| 2017-09-29 | Price change | $369,000 | $99 |
| 2017-09-08 | Price change | $389,000 | $104 |
| 2017-08-12 | Price change | $399,000 | $107 |
| 2017-07-21 | Listed for sale | $419,000 | $112 |
| 2014-04-08 | Listing removed | $3,200 | $1 |
| 2014-02-01 | Listed for rent | $3,200 | $1 |
| 2013-11-01 | Listing removed | $375,000 | $100 |
| 2013-09-10 | Price change | $375,000 | $100 |
| 2013-01-09 | Listed for sale | $385,000 | $103 |
| 2012-11-28 | Listing removed | $385,000 | $103 |
| 2012-06-12 | Price change | $385,000 | $103 |
| 2011-11-10 | Listed for sale | $399,900 | $107 |
| 2011-07-27 | Listing removed | $419,000 | $112 |
| 2007-05-18 | Sold | $0 | – |
| 2006-04-11 | Sold | $0 | – |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $8,346.75 | $538,500 |
| 2024 | $8,831.41 | $553,000 |
| 2023 | $8,368.12 | $508,700 |
| 2022 | $7,720.99 | $465,400 |
| 2021 | $0 | $427,600 |
| 2020 | $0 | $286,700 |
| 2019 | $0 | $276,300 |
| 2018 | $0 | $276,300 |
| 2017 | $5,209.37 | $372,600 |
| 2016 | $5,209.37 | $356,300 |
| 2015 | $5,209.37 | $347,100 |
| 2014 | $5,209.37 | $341,000 |
| 2013 | $0 | $342,500 |
| 2012 | $0 | $343,400 |
| 2011 | $0 | $331,000 |
| 2010 | $0 | $345,700 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $29,551/yr
On $129,950 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Eagle River.