
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-09-10 | Contingent | $425,000 | $434 |
| 2026-08-23 | Price change | $4,299 | $4 |
| 2026-08-20 | Price change | $4,399 | $4 |
| 2026-08-18 | Listed for rent | $4,299 | $4 |
| 2026-07-17 | Listing removed | $4,200 | $4 |
| 2026-07-15 | Price change | $425,000 | $434 |
| 2026-07-14 | Listed for rent | $4,200 | $4 |
| 2026-06-19 | Price change | $438,000 | $447 |
| 2026-05-31 | Price change | $448,000 | $457 |
| 2026-05-26 | Listing removed | $4,100 | $4 |
| 2026-05-12 | Price change | $458,000 | $467 |
| 2026-04-30 | Price change | $466,000 | $476 |
| 2026-04-26 | Listed for sale | $458,000 | $467 |
| 2026-04-21 | Contingent | $458,000 | $467 |
| 2026-04-07 | Price change | $458,000 | $467 |
| 2026-04-03 | Listed for sale | $558,000 | $569 |
| 2026-01-28 | Listed for rent | $4,100 | $4 |
| 2024-02-02 | Listing removed | $0 | – |
| 2024-01-12 | Price change | $2,895 | $3 |
| 2023-12-22 | Listed for rent | $3,095 | $3 |
| 2023-06-12 | Listing removed | $0 | – |
| 2023-06-03 | Listed for rent | $3,495 | $4 |
| 2023-03-17 | Sold | $650,000 | $663 |
| 2021-10-12 | Listing removed | $0 | – |
| 2021-10-08 | Price change | $3,300 | $3 |
| 2021-09-22 | Listed for rent | $3,500 | $4 |
| 2021-09-03 | Sold | $801,000 | $817 |
| 2021-07-20 | Sold | $810,000 | $827 |
| 2021-02-25 | Sold | $589,000 | $601 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $26,122/yr
On $100,740 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Hollywood.