
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-25 | Sold | $0 | – |
| 2026-07-13 | Pending sale | $309,900 | $288 |
| 2026-07-05 | Price change | $309,900 | $288 |
| 2026-06-30 | Pending sale | $313,550 | $291 |
| 2026-06-26 | Price change | $309,900 | $288 |
| 2026-06-10 | Listed for sale | $315,000 | $293 |
| 2022-08-02 | Sold | $0 | – |
| 2022-06-10 | Listed for sale | $279,900 | $260 |
| 2020-08-21 | Listing removed | $204,900 | $190 |
| 2020-08-13 | Listed for sale | $204,900 | $190 |
| 2015-05-14 | Sold | $0 | – |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $3,045.68 | $246,654 |
| 2024 | $3,484.12 | $232,755 |
| 2023 | $3,438.24 | $232,755 |
| 2022 | $2,749.88 | $210,332 |
| 2021 | $3,447.54 | $187,816 |
| 2020 | $2,172.84 | $161,909 |
| 2018 | $1,926.86 | $156,540 |
| 2017 | $1,930.28 | $152,089 |
| 2016 | $1,930.28 | $141,882 |
| 2015 | $1,824.14 | $137,370 |
| 2014 | $1,824.14 | $137,370 |
| 2013 | $0 | $137,370 |
| 2012 | $0 | $139,547 |
| 2011 | $0 | $140,067 |
| 2010 | $0 | $136,770 |
| 2009 | $0 | $140,334 |
| 2008 | $0 | $140,334 |
| 2007 | $2,150.55 | $137,856 |
| 2005 | $2,108.95 | $127,352 |
| 2003 | $1,824.78 | $105,907 |
| 2002 | $1,825.62 | $105,907 |
| 2001 | $1,740.29 | $100,109 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $18,688/yr
On $72,450 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in North Pole.