
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-12 | Sold | $599,000 | $380 |
| 2026-06-19 | Pending sale | $599,999 | $380 |
| 2026-05-31 | Listed for sale | $599,999 | $380 |
| 1993-09-15 | Sold | $125,000 | $79 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $216,686 |
| 2025 | $3,969.47 | $212,437 |
| 2024 | $3,750.4 | $208,271 |
| 2023 | $3,307.76 | $204,188 |
| 2022 | $3,256.45 | $200,185 |
| 2021 | $3,292.6 | $196,260 |
| 2020 | $3,303.91 | $194,248 |
| 2019 | $3,234.18 | $190,439 |
| 2018 | $3,194.03 | $186,705 |
| 2017 | $3,108.19 | $183,044 |
| 2016 | $3,108.19 | $179,455 |
| 2015 | $3,167.8 | $176,759 |
| 2014 | $3,090.6 | $173,297 |
| 2013 | $0 | $172,514 |
| 2012 | $0 | $169,132 |
| 2011 | $0 | $165,815 |
| 2010 | $0 | $164,576 |
| 2009 | $0 | $164,967 |
| 2008 | $0 | $161,733 |
| 2007 | $0 | $158,561 |
| 2006 | $0 | $155,452 |
| 2005 | $0 | $152,404 |
| 2004 | $0 | $149,416 |
| 2003 | $0 | $146,677 |
| 2002 | $0 | $143,801 |
| 2001 | $0 | $140,981 |
| 2000 | $0 | $128,569 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $23,955/yr
On $138,000 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Fontana.