
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-13 | Sold | $550,000 | $278 |
| 2026-08-11 | Listed for sale | $585,000 | $296 |
| 2026-07-24 | Contingent | $585,000 | $296 |
| 2026-07-15 | Price change | $585,000 | $296 |
| 2026-07-10 | Listed for sale | $593,000 | $300 |
| 2026-07-08 | Contingent | $593,000 | $300 |
| 2026-07-02 | Pending sale | $593,000 | $300 |
| 2026-06-10 | Price change | $593,000 | $300 |
| 2026-05-04 | Price change | $598,000 | $302 |
| 2026-04-16 | Listed for sale | $608,000 | $308 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $6,725.31 | $262,315 |
| 2024 | $6,375.79 | $254,922 |
| 2023 | $6,403.32 | $247,497 |
| 2022 | $6,318.76 | $240,288 |
| 2021 | $6,122.65 | $233,289 |
| 2020 | $5,997.77 | $230,068 |
| 2019 | $5,953.61 | $224,895 |
| 2018 | $5,953.61 | $220,702 |
| 2017 | $5,929.77 | $216,163 |
| 2016 | $5,406.39 | $211,717 |
| 2015 | $5,406.39 | $210,245 |
| 2014 | $5,406.39 | $208,576 |
| 2013 | $5,282.14 | $205,494 |
| 2012 | $1 | $202,059 |
| 2011 | $1 | $196,174 |
| 2010 | $0 | $197,443 |
| 2009 | $6,115.65 | $266,486 |
| 2008 | $4,301.6 | $287,579 |
| 2007 | $4,103.29 | $279,203 |
| 2006 | $4,300.79 | $272,393 |
| 2005 | $4,291.95 | $264,459 |
| 2004 | $4,212.44 | $256,756 |
| 2003 | $4,014.35 | $251,969 |
| 2002 | $3,928.61 | $246,063 |
| 2001 | $963.26 | $55,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $29,600/yr
On $137,540 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Bradenton.