
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-21 | Price change | $510,000 | $254 |
| 2026-06-30 | Price change | $520,000 | $259 |
| 2026-05-25 | Listed for sale | $530,000 | $264 |
| 2026-05-12 | Listing removed | $540,000 | $269 |
| 2026-04-23 | Price change | $540,000 | $269 |
| 2026-04-06 | Price change | $555,000 | $277 |
| 2026-02-13 | Price change | $560,000 | $279 |
| 2025-12-01 | Price change | $569,000 | $284 |
| 2025-10-29 | Price change | $575,000 | $287 |
| 2025-09-17 | Listed for sale | $589,000 | $294 |
| 2025-09-10 | Listing removed | $599,000 | $299 |
| 2025-05-19 | Price change | $599,000 | $299 |
| 2025-05-18 | Price change | $550,000 | $274 |
| 2025-03-21 | Price change | $615,000 | $307 |
| 2025-03-10 | Price change | $619,000 | $309 |
| 2025-02-26 | Listed for sale | $619,900 | $309 |
| 2025-02-22 | Listing removed | $619,000 | $309 |
| 2025-01-08 | Listed for sale | $619,000 | $309 |
| 2024-09-28 | Listing removed | $615,000 | $307 |
| 2024-08-31 | Price change | $615,000 | $307 |
| 2024-07-31 | Price change | $619,900 | $309 |
| 2024-07-30 | Price change | $609,900 | $304 |
| 2024-07-10 | Listed for sale | $619,900 | $309 |
| 2022-07-13 | Listing removed | $0 | – |
| 2022-07-02 | Listed for rent | $3,700 | $2 |
| 2019-03-08 | Sold | $335,000 | $167 |
| 2017-06-02 | Sold | $310,000 | $155 |
| 2016-10-03 | Sold | $304,000 | $152 |
| 2012-03-08 | Sold | $335,000 | $167 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $6,020.21 | $377,878 |
| 2024 | $8,156.94 | $489,160 |
| 2023 | $8,388.24 | $493,787 |
| 2022 | $5,312.62 | $320,488 |
| 2021 | $5,279.02 | $308,309 |
| 2020 | $5,566.89 | $285,756 |
| 2019 | $5,512.42 | $278,974 |
| 2018 | $5,512.42 | $273,891 |
| 2017 | $5,491.73 | $265,266 |
| 2016 | $0 | $55,000 |
| 2015 | $0 | $55,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $18,481/yr
On $121,900 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Bradenton.