
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-14 | Sold | $785,000 | $748 |
| 2026-06-26 | Pending sale | $785,000 | $748 |
| 2026-06-16 | Contingent | $785,000 | $748 |
| 2026-05-14 | Listed for sale | $785,000 | $748 |
| 2021-03-26 | Sold | $815,000 | $776 |
| 2021-01-18 | Contingent | $625,000 | $595 |
| 2021-01-18 | Pending sale | $625,000 | $595 |
| 2021-01-05 | Listed for sale | $625,000 | $595 |
| 2019-09-18 | Sold | $1,835,000 | $1,748 |
| 2019-08-01 | Pending sale | $1,895,000 | $1,805 |
| 2019-07-27 | Listed for sale | $1,895,000 | $1,805 |
| 2019-07-16 | Pending sale | $1,895,000 | $1,805 |
| 2019-07-15 | Price change | $1,895,000 | $1,805 |
| 2019-07-02 | Listed for sale | $1,995,000 | $1,900 |
| 2019-06-18 | Pending sale | $1,995,000 | $1,900 |
| 2019-05-24 | Price change | $1,995,000 | $1,900 |
| 2019-05-21 | Pending sale | $2,095,000 | $1,995 |
| 2019-05-03 | Listed for sale | $2,095,000 | $1,995 |
| 2018-04-04 | Listing removed | $1,650 | $2 |
| 2018-03-23 | Price change | $1,650 | $2 |
| 2018-03-13 | Price change | $1,700 | $2 |
| 2018-03-01 | Price change | $1,800 | $2 |
| 2018-02-23 | Listed for rent | $1,900 | $2 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $21,986/yr
On $180,550 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Los Angeles.