
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-16 | Sold | $881,000 | $469 |
| 2026-07-13 | Pending sale | $874,900 | $466 |
| 2026-05-28 | Listing removed | $874,900 | $466 |
| 2026-05-21 | Pending sale | $874,900 | $466 |
| 2026-05-20 | Listing removed | $874,900 | $466 |
| 2026-04-30 | Listed for sale | $874,900 | $466 |
| 2024-02-26 | Sold | $765,000 | $407 |
| 2023-11-28 | Sold | $765,000 | $407 |
| 2023-07-21 | Pending sale | $749,999 | $399 |
| 2023-07-14 | Listing removed | $0 | – |
| 2023-07-08 | Listed for sale | $749,999 | $399 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $0 | $5,135 |
| 2024 | $0 | $5,135 |
| 2023 | $0 | $5,135 |
| 2022 | $0 | $5,135 |
| 2021 | $0 | $5,135 |
| 2020 | $0 | $5,135 |
| 2019 | $0 | $5,135 |
| 2018 | $0 | $5,135 |
| 2017 | $10,744.87 | $5,135 |
| 2016 | $0 | $5,135 |
| 2015 | $0 | $5,135 |
| 2014 | $0 | $5,135 |
| 2013 | $0 | $5,135 |
| 2012 | $0 | $5,135 |
| 2011 | $0 | $5,135 |
| 2010 | $0 | $5,135 |
| 2009 | $0 | $5,135 |
| 2008 | $0 | $5,135 |
| 2007 | $8,660.03 | $5,135 |
| 2005 | $7,156.26 | $5,135 |
| 2004 | $6,677.26 | $5,135 |
| 2003 | $6,171.12 | $5,135 |
| 2002 | $5,724.23 | $5,135 |
| 2001 | $0 | $5,135 |
| 2000 | $5,593.68 | $5,135 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $40,012/yr
On $201,227 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Smithtown.