
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-31 | Sold | $960,000 | $378 |
| 2026-05-18 | Pending sale | $945,000 | $372 |
| 2026-05-08 | Price change | $945,000 | $372 |
| 2026-04-29 | Listed for sale | $989,990 | $390 |
| 2018-11-03 | Sold | $778,000 | $307 |
| 2016-05-23 | Sold | $535,000 | $211 |
| 2016-02-09 | Listed for sale | $549,000 | $216 |
| 2015-12-02 | Listing removed | $562,000 | $222 |
| 2015-11-02 | Price change | $562,000 | $222 |
| 2014-12-03 | Price change | $578,000 | $228 |
| 2014-06-03 | Listed for sale | $585,000 | $231 |
| 2007-12-08 | Listing removed | $585,000 | $231 |
| 2007-11-16 | Listed for sale | $585,000 | $231 |
| 1997-11-24 | Sold | $337,000 | $133 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $0 | $6,077 |
| 2024 | $0 | $6,077 |
| 2023 | $0 | $6,077 |
| 2022 | $0 | $6,077 |
| 2021 | $0 | $6,077 |
| 2020 | $0 | $6,077 |
| 2019 | $0 | $6,077 |
| 2018 | $0 | $6,077 |
| 2017 | $12,715.97 | $6,077 |
| 2016 | $0 | $6,077 |
| 2015 | $0 | $6,077 |
| 2014 | $0 | $6,077 |
| 2013 | $0 | $6,077 |
| 2012 | $0 | $6,077 |
| 2011 | $0 | $6,077 |
| 2010 | $0 | $6,077 |
| 2009 | $0 | $6,077 |
| 2008 | $0 | $8,745 |
| 2007 | $5,737.17 | $8,745 |
| 2005 | $10,083.2 | $8,745 |
| 2004 | $9,306.69 | $8,745 |
| 2003 | $8,572.05 | $8,745 |
| 2002 | $7,731.53 | $8,745 |
| 2001 | $0 | $8,745 |
| 2000 | $6,801.23 | $8,745 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $33,786/yr
On $217,350 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Smithtown.