
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-06 | Sold | $1,200,000 | $481 |
| 2026-07-06 | Pending sale | $1,199,950 | $481 |
| 2026-05-13 | Listed for sale | $1,199,950 | $481 |
| 2026-05-08 | Listing removed | $1,199,888 | $481 |
| 2026-03-26 | Price change | $1,199,888 | $481 |
| 2026-02-28 | Listed for sale | $1,149,900 | $461 |
| 2014-08-15 | Sold | $582,000 | $233 |
| 2014-06-24 | Pending sale | $595,000 | $238 |
| 2014-05-29 | Listed for sale | $595,000 | $238 |
| 2014-03-18 | Listing removed | $595,000 | $238 |
| 2014-03-01 | Listed for sale | $595,000 | $238 |
| 2009-08-17 | Sold | $539,100 | $216 |
| 2009-04-23 | Listed for sale | $539,000 | $216 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $0 | $6,615 |
| 2024 | $0 | $6,615 |
| 2023 | $0 | $6,840 |
| 2022 | $0 | $6,840 |
| 2021 | $0 | $7,665 |
| 2020 | $0 | $7,665 |
| 2019 | $0 | $7,665 |
| 2018 | $0 | $7,665 |
| 2017 | $14,124.22 | $7,665 |
| 2016 | $0 | $6,750 |
| 2015 | $0 | $6,750 |
| 2014 | $0 | $6,750 |
| 2013 | $0 | $6,750 |
| 2012 | $0 | $6,750 |
| 2011 | $0 | $6,750 |
| 2010 | $0 | $6,750 |
| 2009 | $0 | $6,840 |
| 2008 | $0 | $6,840 |
| 2007 | $10,898.2 | $6,840 |
| 2005 | $9,143.09 | $6,840 |
| 2004 | $8,514.96 | $6,840 |
| 2003 | $7,842.45 | $6,840 |
| 2002 | $7,234.09 | $6,840 |
| 2001 | $0 | $6,840 |
| 2000 | $6,356.93 | $6,840 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $39,354/yr
On $275,989 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Smithtown.