
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-03 | Sold | $849,000 | $339 |
| 2026-05-29 | Pending sale | $899,000 | $358 |
| 2026-05-20 | Contingent | $899,000 | $358 |
| 2026-05-20 | Pending sale | $899,000 | $358 |
| 2026-05-01 | Listed for sale | $899,000 | $358 |
| 2021-02-17 | Listing removed | $0 | – |
| 2020-06-03 | Listing removed | $2,950 | $1 |
| 2020-04-24 | Listed for rent | $2,950 | $1 |
| 2015-07-16 | Sold | $412,500 | $164 |
| 2015-06-13 | Listed for sale | $459,000 | $183 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $498,075 |
| 2025 | $5,934.26 | $488,309 |
| 2024 | $5,631.92 | $478,735 |
| 2023 | $5,610 | $469,349 |
| 2022 | $5,543.96 | $460,147 |
| 2021 | $5,604.78 | $451,126 |
| 2020 | $5,548.06 | $446,501 |
| 2019 | $5,464.84 | $437,747 |
| 2018 | $5,387.04 | $429,165 |
| 2017 | $5,206.1 | $420,750 |
| 2016 | $4,846.36 | $412,500 |
| 2015 | $972.54 | $88,691 |
| 2014 | $957.26 | $86,955 |
| 2012 | $0 | $84,867 |
| 2011 | $0 | $83,204 |
| 2010 | $0 | $82,583 |
| 2009 | $0 | $82,781 |
| 2008 | $0 | $81,159 |
| 2007 | $0 | $79,568 |
| 2006 | $0 | $78,008 |
| 2005 | $0 | $76,479 |
| 2003 | $0 | $73,607 |
| 2002 | $0 | $72,164 |
| 2001 | $0 | $70,750 |
| 2000 | $0 | $69,364 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $27,187/yr
On $206,770 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Lompoc.