
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-05-29 | Sold | $565,000 | $620 |
| 2026-05-14 | Pending sale | $568,000 | $623 |
| 2026-04-23 | Price change | $568,000 | $623 |
| 2026-02-27 | Pending sale | $560,000 | $614 |
| 2015-02-08 | Listing removed | $1,695 | $2 |
| 2015-01-30 | Listed for rent | $1,695 | $2 |
| 2005-12-06 | Sold | $335,000 | $367 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $476,005 |
| 2025 | $5,649.77 | $466,673 |
| 2024 | $5,477.23 | $457,523 |
| 2023 | $5,252.37 | $448,553 |
| 2022 | $5,154.89 | $439,759 |
| 2021 | $4,849.83 | $413,000 |
| 2020 | $4,281.29 | $361,000 |
| 2019 | $4,281.29 | $318,000 |
| 2018 | $3,771.89 | $318,000 |
| 2017 | $3,771.89 | $318,000 |
| 2016 | $3,761.52 | $275,000 |
| 2015 | $3,280.46 | $253,000 |
| 2014 | $3,031.58 | $253,000 |
| 2012 | $0 | $184,000 |
| 2011 | $0 | $163,000 |
| 2010 | $0 | $163,000 |
| 2009 | $0 | $248,000 |
| 2008 | $0 | $355,296 |
| 2007 | $0 | $348,330 |
| 2006 | $0 | $335,000 |
| 2005 | $0 | $132,201 |
| 2004 | $0 | $127,069 |
| 2003 | $0 | $124,741 |
| 2002 | $0 | $122,296 |
| 2000 | $0 | $117,549 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $19,430/yr
On $130,640 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Bellflower.