
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $172,087 |
| 2025 | $2,575.46 | $168,714 |
| 2024 | $2,400.24 | $165,407 |
| 2023 | $2,316.28 | $162,164 |
| 2022 | $2,272.65 | $158,985 |
| 2021 | $2,218.58 | $155,869 |
| 2020 | $2,198.49 | $154,271 |
| 2019 | $2,198.49 | $151,247 |
| 2018 | $2,014.89 | $148,283 |
| 2017 | $2,014.89 | $145,376 |
| 2016 | $2,015.39 | $142,526 |
| 2015 | $1,989.15 | $140,386 |
| 2014 | $1,930.97 | $397,000 |
| 2012 | $0 | $134,330 |
| 2011 | $0 | $131,697 |
| 2010 | $0 | $130,713 |
| 2009 | $0 | $131,025 |
| 2008 | $0 | $128,457 |
| 2007 | $0 | $125,939 |
| 2006 | $0 | $123,471 |
| 2005 | $0 | $123,471 |
| 2004 | $0 | $118,678 |
| 2003 | $0 | $116,504 |
| 2002 | $0 | $114,220 |
| 2000 | $0 | $109,787 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $36,287/yr
On $175,927 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Bellflower.