
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-03-30 | Price change | $855,000 | $479 |
| 2026-03-06 | Price change | $880,000 | $493 |
| 2024-10-09 | Price change | $899,000 | $503 |
| 2024-09-26 | Price change | $925,000 | $518 |
| 2024-08-31 | Listed for sale | $950,000 | $532 |
| 2018-11-16 | Listing removed | $2,550 | $1 |
| 2018-10-10 | Listed for rent | $2,550 | $1 |
| 2015-01-31 | Listing removed | $2,495 | $1 |
| 2014-12-17 | Listed for rent | $2,495 | $1 |
| 2003-06-23 | Sold | $289,000 | $162 |
| 1994-12-01 | Sold | $49,940 | $28 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $5,354 | $418,559 |
| 2024 | $5,250 | $410,352 |
| 2023 | $5,153.82 | $402,306 |
| 2022 | $5,044.1 | $394,418 |
| 2021 | $4,990.8 | $386,685 |
| 2020 | $4,924.74 | $382,721 |
| 2019 | $4,924.74 | $375,217 |
| 2018 | $4,831.52 | $367,860 |
| 2017 | $4,670.9 | $360,648 |
| 2016 | $4,670.9 | $353,577 |
| 2015 | $4,441.48 | $348,266 |
| 2014 | $4,194.14 | $341,444 |
| 2013 | $0 | $288,580 |
| 2012 | $0 | $288,580 |
| 2011 | $0 | $307,000 |
| 2010 | $0 | $307,000 |
| 2009 | $0 | $318,660 |
| 2008 | $0 | $318,660 |
| 2007 | $0 | $312,412 |
| 2006 | $0 | $306,287 |
| 2005 | $0 | $300,282 |
| 2004 | $0 | $294,395 |
| 2003 | $0 | $185,558 |
| 2002 | $0 | $181,920 |
| 2001 | $1,965.16 | $178,353 |
| 2000 | $1,874.08 | $169,548 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $29,307/yr
On $183,977 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Garden Grove.