
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-10 | Sold | $382,000 | $459 |
| 2026-05-15 | Pending sale | $380,000 | $457 |
| 2026-04-27 | Listed for sale | $380,000 | $457 |
| 2024-02-13 | Listing removed | $0 | – |
| 2023-01-09 | Sold | $240,000 | $288 |
| 2022-11-17 | Pending sale | $250,000 | $300 |
| 2022-09-12 | Price change | $250,000 | $300 |
| 2022-08-15 | Listed for sale | $260,000 | $313 |
| 2022-07-28 | Pending sale | $260,000 | $313 |
| 2022-06-16 | Listed for sale | $260,000 | $313 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $0 | $280,000 |
| 2024 | $0 | $145,000 |
| 2023 | $0 | $145,000 |
| 2022 | $0 | $103,900 |
| 2021 | $0 | $103,900 |
| 2020 | $0 | $103,900 |
| 2019 | $0 | $103,900 |
| 2018 | $0 | $103,900 |
| 2017 | $4,198.03 | $95,300 |
| 2016 | $0 | $95,300 |
| 2015 | $0 | $95,300 |
| 2014 | $0 | $98,200 |
| 2013 | $0 | $104,500 |
| 2012 | $0 | $110,000 |
| 2011 | $0 | $156,700 |
| 2010 | $0 | $168,500 |
| 2009 | $0 | $183,100 |
| 2008 | $0 | $199,000 |
| 2007 | $0 | $199,000 |
| 2006 | $0 | $192,300 |
| 2005 | $0 | $192,300 |
| 2004 | $0 | $174,389 |
| 2003 | $0 | $135,706 |
| 2002 | $0 | $125,479 |
| 2001 | $0 | $106,700 |
| 2000 | $0 | $98,700 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $22,191/yr
On $87,400 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Carmel.