
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-07-02 | Sold | $565,000 | $257 |
| 2026-05-12 | Pending sale | $499,900 | $228 |
| 2026-05-04 | Contingent | $499,900 | $228 |
| 2026-04-23 | Listed for sale | $499,900 | $228 |
| 2023-12-29 | Sold | $519,900 | $237 |
| 2023-11-07 | Pending sale | $519,900 | $237 |
| 2023-10-15 | Price change | $519,900 | $237 |
| 2023-09-19 | Listed for sale | $539,900 | $246 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $0 | $544,000 |
| 2024 | $0 | $279,000 |
| 2023 | $0 | $279,000 |
| 2022 | $0 | $279,000 |
| 2021 | $0 | $279,000 |
| 2020 | $0 | $279,000 |
| 2019 | $0 | $195,000 |
| 2018 | $0 | $195,000 |
| 2017 | $3,132.93 | $195,000 |
| 2016 | $1,160 | $195,000 |
| 2015 | $0 | $195,000 |
| 2014 | $0 | $195,000 |
| 2013 | $0 | $195,000 |
| 2012 | $0 | $195,000 |
| 2011 | $0 | $195,000 |
| 2010 | $0 | $195,000 |
| 2009 | $0 | $195,000 |
| 2008 | $0 | $173,200 |
| 2007 | $0 | $173,200 |
| 2006 | $0 | $156,900 |
| 2005 | $0 | $156,900 |
| 2004 | $0 | $156,900 |
| 2003 | $0 | $142,400 |
| 2002 | $0 | $142,400 |
| 2001 | $0 | $142,400 |
| 2000 | $0 | $148,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $24,357/yr
On $114,977 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Buffalo.