
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-25 | Sold | $433,000 | $255 |
| 2026-05-03 | Pending sale | $350,000 | $206 |
| 2026-04-23 | Listed for sale | $350,000 | $206 |
| 2020-10-19 | Sold | $275,000 | $162 |
| 2020-08-24 | Pending sale | $269,900 | $159 |
| 2020-08-14 | Listed for sale | $269,900 | $159 |
| 2008-03-25 | Listing removed | $219,900 | $130 |
| 2008-02-07 | Listed for sale | $219,900 | $130 |
| 2007-10-01 | Sold | $205,000 | $121 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $0 | $102,500 |
| 2024 | $0 | $102,500 |
| 2023 | $0 | $102,500 |
| 2022 | $0 | $102,500 |
| 2021 | $0 | $102,500 |
| 2020 | $0 | $102,500 |
| 2019 | $0 | $102,500 |
| 2018 | $0 | $102,500 |
| 2017 | $7,844.27 | $102,500 |
| 2016 | $3,964.08 | $102,500 |
| 2015 | $0 | $102,500 |
| 2014 | $0 | $102,500 |
| 2013 | $0 | $102,500 |
| 2012 | $0 | $102,500 |
| 2011 | $0 | $102,500 |
| 2010 | $0 | $100,500 |
| 2009 | $0 | $100,500 |
| 2008 | $0 | $100,500 |
| 2007 | $0 | $101,900 |
| 2006 | $0 | $7,500 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $22,294/yr
On $80,500 invested
Tight qualification
Equity + cumulative cash
Explore other investment opportunities in Buffalo.