
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-01 | Sold | $870,000 | $323 |
| 2026-05-01 | Pending sale | $898,200 | $333 |
| 2026-04-24 | Listed for sale | $898,200 | $333 |
| 2016-06-03 | Sold | $125,500 | $47 |
| 2016-05-13 | Pending sale | $110,000 | $41 |
| 2016-04-08 | Listed for sale | $110,000 | $41 |
| 2016-02-29 | Sold | $119,400 | $44 |
| 2016-01-27 | Listed for sale | $0 | – |
| 2000-04-07 | Sold | $88,000 | $33 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $11,045.58 | $597,101 |
| 2024 | $10,360.4 | $573,420 |
| 2023 | $10,211.21 | $556,718 |
| 2022 | $10,739.7 | $514,158 |
| 2021 | $1,806.89 | $78,316 |
| 2020 | $1,677.15 | $71,196 |
| 2019 | $1,461.34 | $64,724 |
| 2018 | $1,461.34 | $64,954 |
| 2017 | $1,318.85 | $139,272 |
| 2016 | $1,081.25 | $90,245 |
| 2015 | $1,097 | $89,618 |
| 2014 | $1,086.01 | $88,907 |
| 2013 | $1,170.75 | $91,941 |
| 2012 | $1,140.82 | $90,404 |
| 2011 | $0 | $97,049 |
| 2010 | $0 | $103,254 |
| 2009 | $0 | $121,193 |
| 2008 | $959.67 | $85,689 |
| 2007 | $0 | $83,193 |
| 2005 | $0 | $117,900 |
| 2004 | $1,239.63 | $96,100 |
| 2003 | $1,211.34 | $92,300 |
| 2002 | $1,157.57 | $82,900 |
| 2001 | $1,157.57 | $72,300 |
| 2000 | $1,709.86 | $69,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $28,627/yr
On $206,586 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Saint Petersburg.