
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-06-04 | Sold | $2,800,000 | $964 |
| 2026-05-06 | Pending sale | $2,495,000 | $859 |
| 2026-04-22 | Listed for sale | $2,495,000 | $859 |
| 2021-03-26 | Sold | $2,300,000 | $792 |
| 2021-03-17 | Pending sale | $1,695,000 | $583 |
| 2021-03-04 | Price change | $1,695,000 | $583 |
| 2020-10-10 | Price change | $1,995,000 | $687 |
| 2020-09-11 | Listed for sale | $2,250,000 | $775 |
| 2003-10-17 | Sold | $910,000 | $313 |
| 1994-06-30 | Sold | $70,000 | $24 |
| 1994-02-22 | Sold | $103,653 | $36 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $1,900,000 |
| 2025 | $29,567.54 | $2,146,113 |
| 2024 | $28,447.42 | $2,104,041 |
| 2023 | $30,178.56 | $2,062,801 |
| 2022 | $29,689.9 | $2,022,354 |
| 2021 | $17,763.96 | $1,195,248 |
| 2020 | $17,569.18 | $1,183,000 |
| 2019 | $17,023.44 | $1,159,803 |
| 2018 | $16,065.16 | $1,137,062 |
| 2017 | $16,065.16 | $1,114,767 |
| 2016 | $15,769.16 | $1,092,910 |
| 2015 | $16,100.82 | $1,076,493 |
| 2014 | $16,100.82 | $1,055,408 |
| 2013 | $0 | $1,036,000 |
| 2012 | $0 | $992,000 |
| 2011 | $0 | $992,000 |
| 2010 | $0 | $992,000 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $34,650/yr
On $573,850 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Berkeley.