
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-04-29 | Pending sale | $474,950 | $208 |
| 2026-04-21 | Listed for sale | $474,950 | $208 |
| 2020-02-28 | Sold | $315,000 | $138 |
| 2020-01-13 | Listed for sale | $320,000 | $140 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $7,585.08 | $344,493 |
| 2024 | $7,414.68 | $337,739 |
| 2023 | $7,332.6 | $331,118 |
| 2022 | $7,274.84 | $324,627 |
| 2021 | $4,044.48 | $318,263 |
| 2020 | $1,408.94 | $109,163 |
| 2019 | $1,267.92 | $107,024 |
| 2018 | $1,238.9 | $104,927 |
| 2017 | $1,216.2 | $102,870 |
| 2016 | $1,174.68 | $100,854 |
| 2015 | $1,155.68 | $99,340 |
| 2014 | $1,132.92 | $97,395 |
| 2013 | $0 | $96,956 |
| 2012 | $0 | $95,056 |
| 2011 | $0 | $93,193 |
| 2010 | $0 | $92,498 |
| 2009 | $0 | $92,719 |
| 2008 | $0 | $90,902 |
| 2007 | $0 | $89,121 |
| 2006 | $0 | $87,375 |
| 2005 | $0 | $85,662 |
| 2004 | $0 | $83,983 |
| 2003 | $0 | $82,444 |
| 2002 | $0 | $80,829 |
| 2001 | $885.68 | $79,245 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $21,424/yr
On $109,239 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Fresno.