
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2025-07-25 | Listing removed | $5,300 | $3 |
| 2025-07-24 | Listed for rent | $5,300 | $3 |
| 2025-06-29 | Listing removed | $5,300 | $3 |
| 2025-06-22 | Listed for rent | $5,300 | $3 |
| 2025-06-15 | Listing removed | $5,300 | $3 |
| 2025-06-07 | Price change | $5,300 | $3 |
| 2025-06-03 | Listed for rent | $5,200 | $3 |
| 2025-05-05 | Sold | $1,328,000 | $640 |
| 2025-04-11 | Pending sale | $1,328,000 | $640 |
| 2025-03-21 | Price change | $1,328,000 | $640 |
| 2023-03-18 | Listing removed | $0 | – |
| 2023-02-24 | Listed for rent | $4,500 | $2 |
| 2023-02-24 | Pending sale | $1,168,000 | $563 |
| 2023-02-22 | Sold | $1,168,000 | $563 |
| 2023-02-15 | Pending sale | $1,168,000 | $563 |
| 2023-02-06 | Contingent | $1,168,000 | $563 |
| 2023-01-27 | Listed for sale | $1,168,000 | $563 |
| 2022-12-16 | Sold | $920,000 | $443 |
| 2021-10-26 | Listing removed | $0 | – |
| 2021-10-13 | Listed for rent | $3,900 | $2 |
| 2017-09-18 | Sold | $744,000 | $359 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2026 | $0 | $1,354,560 |
| 2025 | $19,336 | $1,215,187 |
| 2024 | $18,956 | $1,191,360 |
| 2023 | $19,399.85 | $920,000 |
| 2022 | $14,567.34 | $797,703 |
| 2021 | $14,281.56 | $782,062 |
| 2020 | $14,149.66 | $774,043 |
| 2019 | $14,149.66 | $758,866 |
| 2018 | $13,966.62 | $743,987 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $30,953/yr
On $319,700 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Irvine.