
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-05-28 | Sold | $370,000 | $246 |
| 2026-04-23 | Pending sale | $399,900 | $266 |
| 2026-03-15 | Price change | $399,900 | $266 |
| 2026-02-20 | Price change | $410,000 | $272 |
| 2025-12-20 | Price change | $426,000 | $283 |
| 2025-11-13 | Price change | $436,000 | $290 |
| 2025-05-20 | Listed for sale | $440,000 | $292 |
| 2011-11-07 | Sold | $10,500 | $7 |
| 2005-04-22 | Sold | $225,000 | $149 |
| 2000-09-11 | Sold | $86,000 | $57 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $2,083.57 | $101,488 |
| 2024 | $2,039.13 | $108,031 |
| 2023 | $2,000.96 | $104,884 |
| 2022 | $1,909.63 | $101,829 |
| 2021 | $1,876.74 | $98,863 |
| 2020 | $1,680.98 | $97,498 |
| 2019 | $1,592.06 | $95,306 |
| 2018 | $1,354.44 | $93,529 |
| 2017 | $1,354.44 | $91,605 |
| 2016 | $1,333.43 | $85,604 |
| 2015 | $1,248.28 | $85,009 |
| 2014 | $1,225.59 | $84,334 |
| 2013 | $769.39 | $86,326 |
| 2012 | $811.69 | $88,456 |
| 2011 | $838.99 | $88,456 |
| 2010 | $1,016.96 | $97,396 |
| 2009 | $1,216.87 | $114,001 |
| 2007 | $0 | $190,516 |
| 2006 | $0 | $190,516 |
| 2005 | $0 | $102,771 |
| 2004 | $0 | $100,855 |
| 2003 | $0 | $100,855 |
| 2002 | $1,487.26 | $98,491 |
| 2001 | $1,480.73 | $73,219 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $24,921/yr
On $91,977 invested
Tight qualification
Equity + cumulative cash
Explore other investment opportunities in Englewood.