
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-08-18 | Sold | $280,000 | $199 |
| 2026-08-11 | Listed for sale | $297,900 | $212 |
| 2026-07-08 | Contingent | $297,900 | $212 |
| 2026-06-19 | Pending sale | $297,900 | $212 |
| 2026-06-16 | Price change | $297,900 | $212 |
| 2026-05-28 | Price change | $300,000 | $214 |
| 2026-04-17 | Listed for sale | $325,000 | $231 |
| 2017-03-07 | Sold | $2,100 | $1 |
| 2013-10-24 | Sold | $80,500 | $57 |
| 2013-08-30 | Listed for sale | $84,900 | $60 |
| 2013-07-24 | Sold | $80,500 | $57 |
| 2013-07-24 | Listed for sale | $89,900 | $64 |
| 1999-09-03 | Sold | $74,300 | $53 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $1,777.64 | $93,182 |
| 2024 | $1,525.7 | $90,556 |
| 2023 | $1,496.65 | $87,918 |
| 2022 | $1,426.79 | $85,357 |
| 2021 | $1,402.22 | $82,871 |
| 2020 | $1,415.46 | $81,727 |
| 2019 | $1,329.43 | $79,890 |
| 2018 | $1,108.46 | $78,400 |
| 2017 | $1,108.46 | $69,785 |
| 2016 | $953.13 | $68,350 |
| 2015 | $951.97 | $67,875 |
| 2014 | $931 | $67,336 |
| 2013 | $1,108.04 | $65,573 |
| 2012 | $546.4 | $69,666 |
| 2011 | $570.5 | $69,666 |
| 2010 | $679.03 | $77,885 |
| 2009 | $863.42 | $92,101 |
| 2007 | $0 | $104,808 |
| 2006 | $0 | $104,808 |
| 2003 | $0 | $69,411 |
| 2002 | $985.8 | $67,784 |
| 2001 | $970.24 | $66,717 |
| 2000 | $1,356.56 | $64,774 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $14,859/yr
On $74,750 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Englewood.