
We believe a home extends beyond its walls. That's why we help you explore the pulse of the community—from top-rated schools to essential emergency services. Your safety, well-being, and connection to the neighborhood matter to us.
Educational options and performance ratings in the area.
A stunning investment opportunity in a prime location. This property features modern amenities, spacious living areas, and strong rental potential.
Data provided by Haven AI. Disclaimer
Analyzing property data...
| Date | Event | Price | Price/sqft |
|---|---|---|---|
| 2026-09-09 | Price change | $385,000 | $206 |
| 2026-05-14 | Price change | $395,000 | $212 |
| 2026-04-16 | Listed for sale | $415,000 | $223 |
| 2020-11-13 | Sold | $254,700 | $137 |
| 2020-09-27 | Pending sale | $254,700 | $137 |
| 2020-09-16 | Listed for sale | $254,700 | $137 |
| 2011-08-19 | Listing removed | $179,900 | $96 |
| 2010-08-13 | Listed for sale | $179,900 | $96 |
| 2007-09-14 | Sold | $180,000 | $97 |
| Year | Property Tax | Tax Assessment |
|---|---|---|
| 2025 | $8,856.64 | $236,320 |
| 2024 | $8,556.33 | $229,660 |
| 2023 | $8,535.19 | $222,971 |
| 2022 | $4,739.46 | $216,477 |
| 2021 | $4,725.17 | $210,172 |
| 2020 | $1,895.08 | $110,103 |
| 2019 | $1,803.89 | $107,628 |
| 2018 | $1,552.94 | $105,621 |
| 2017 | $1,552.94 | $103,449 |
| 2016 | $1,531.02 | $101,321 |
| 2015 | $1,515.52 | $100,617 |
| 2014 | $1,495.67 | $99,818 |
| 2013 | $1,036.72 | $96,699 |
| 2012 | $990 | $103,024 |
| 2011 | $1,087.25 | $103,024 |
| 2010 | $1,319.03 | $114,835 |
| 2009 | $1,558.06 | $135,142 |
| 2006 | $0 | $99,429 |
| 2005 | $0 | $93,721 |
| 2004 | $0 | $91,974 |
| 2003 | $0 | $91,974 |
| 2002 | $1,345.85 | $89,818 |
| 2001 | $1,321.97 | $88,404 |
| 2000 | $1,247.69 | $85,829 |
Standardized cash flow underwriting modeled with state tax schedules, regional insurance hazard risk, and disciplined operating reserves.
Multi-factor yield grade
NOI: $25,177/yr
On $95,450 invested
Negative debt coverage
Equity + cumulative cash
Explore other investment opportunities in Englewood.